Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
adguardhome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
advanced MIT | 83% | 1 | 17 | 104 | 0 | 0 | 0 | 0 | |
|
|||||||||
base MIT | 97% | 5 | 47 | 241 | 0 | 0 | 0 | 0 | |
|
|||||||||
bluetoothdevices MIT | 0% | 215 | 810 | 5,234 | 0 | 0 | 0 | 0 | |
|
|||||||||
bridge MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
btnsettings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
clients MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cloud MIT | 35% | 59 | 359 | 2,280 | 0 | 0 | 0 | 0 | |
|
|||||||||
dnsview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dynamicdns MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
edgerouter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
esim | 34% | 19 | 113 | 634 | 0 | 0 | 0 | 0 | |
|
|||||||||
firewall MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary GL.iNet Router SDK MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
home MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
internet MIT | 55% | 194 | 1,890 | 11,068 | 0 | 0 | 0 | 0 | |
|
|||||||||
ipv6 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
lanip MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
log MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
login MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
multiwan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nasview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netadvanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
parentalcontrol MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
process MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
sdwan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tailscale MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
timedtask MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
timezone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
upgrade MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vpn MIT | 99% | 1 | 18 | 97 | 0 | 0 | 0 | 0 | |
|
|||||||||
welcome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
wireless MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,362 | 16,486 | 98,115 | |||
Translated | 79% | 1,868 | 80% | 13,232 | 79% | 78,457 |
Needs editing | 20% | 494 | 19% | 3,254 | 20% | 19,658 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+76%
—
Contributors
+100%
Alisa
Source string changed |
|
Alisa
Source string changed |
|
None
Changes committed |
Changes committed
6 hours ago
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
lijiaxin
Resource updated |
The “
esim/ja.json ” file was changed.
6 hours ago
|
lijiaxin
Changes committed |
Changes committed
6 hours ago
|
lijiaxin
Resource updated |
The “
esim/ja.json ” file was changed.
6 hours ago
|
The number of verification codes sent exceeds the limitFrequent operation, please try again later.