Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
adguardhome MIT 0 0 0 0 0 0 0
adminpw MIT 0 0 0 0 0 0 0
advanced MIT 0 0 0 0 0 0 0
base MIT 98% 4 33 195 0 0 0 0
bluetoothdevices MIT 0 0 0 0 0 0 0
bridge MIT 0 0 0 0 0 0 0
btnsettings MIT 0 0 0 0 0 0 0
clients MIT 94% 5 41 297 0 0 0 0
cloud MIT 98% 1 11 82 0 0 0 0
display 73% 11 25 160 0 1 0 0
dnsview MIT 98% 1 11 70 0 0 0 0
dpi 0% 160 825 5,763 0 2 0 0
dynamicdns MIT 0 0 0 0 0 0 0
edgerouter MIT 0 0 0 0 0 0 0
esim 86% 6 49 310 0 0 0 0
firewall MIT 0 0 0 0 0 0 0
Glossary GL.iNet Router SDK MIT 0 0 0 0 0 0 0
gps 0 0 0 0 0 0 0
home MIT 95% 1 2 15 0 0 0 0
hwnat MIT 0 0 0 0 0 0 0
igmp MIT 0 0 0 0 0 0 0
internet MIT 91% 47 410 2,517 0 0 0 0
ipv6 MIT 0 0 0 0 0 0 0
lanip MIT 0 0 0 0 0 0 0
log MIT 0 0 0 0 0 0 0
login MIT 90% 1 18 105 0 0 0 0
macclone MIT 0 0 0 0 0 0 0
multiwan MIT 0 0 0 0 0 0 0
nasview MIT 0 0 0 0 0 0 0
netadvanced MIT 0 0 0 0 0 0 0
netnat MIT 90% 1 12 84 0 0 0 0
netport 85% 2 4 25 0 0 0 0
olede750 MIT 0 0 0 0 0 0 0
overview MIT 0 0 0 0 0 0 0
parentalcontrol MIT 99% 1 12 76 0 0 0 0
plugins MIT 0 0 0 0 0 0 0
process MIT 0 0 0 0 0 0 0
reset MIT 0 0 0 0 0 0 0
rs485 MIT 0 0 0 0 0 0 0
sdwan MIT 0 0 0 0 0 0 0
security MIT 0 0 0 0 0 0 0
tailscale MIT 0 0 0 0 0 0 0
tftbe3600 0 0 0 0 0 0 0
timedtask MIT 0 0 0 0 0 0 0
timezone MIT 0 0 0 0 0 0 0
tor MIT 87% 1 11 77 0 0 0 0
upgrade MIT 86% 9 68 434 0 1 0 0
usbpower 0% 18 65 379 0 0 0 0
vpn MIT 93% 32 405 2,467 0 0 0 0
welcome MIT 0 0 0 0 0 0 0
wireless MIT 79% 10 94 558 0 0 0 0
zerotier MIT 0 0 0 0 0 0 0
22 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,135 22,176 133,106
Translated 90% 2,824 90% 20,080 89% 119,492
Needs editing 9% 311 9% 2,096 10% 13,614
Read-only 1% 1 1% 2 1% 11
Failing checks 1% 4 1% 12 1% 84
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

22,119
Hosted words
3,125
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−8%
Translated
+99%
−20%
Contributors
+100%
User avatar None

Resource updated

The “esim/ja.json” file was changed. 50 minutes ago
User avatar lijiaxin

Changes committed

Changes committed 50 minutes ago
User avatar None

Changes committed

Changes committed 56 minutes ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar mt:openai

Automatically translated

an hour ago
User avatar lijiaxin

String added

 
an hour ago
User avatar None

Changes committed

Changes committed an hour ago
User avatar mt:openai

Automatically translated

an hour ago
User avatar lijiaxin

String added

 
an hour ago
User avatar None

Resource updated

The “esim/en.json” file was changed. an hour ago
Browse all changes for this language