| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| acl | 5% | 17 | 80 | 482 | 0 | 0 | 0 | 0 | |
| adguardhome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| advanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| base MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bluetoothdevices MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bridge MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| btnsettings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| clients MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cloud MIT | 89% | 11 | 76 | 472 | 0 | 0 | 0 | 0 | |
| display | 70% | 13 | 34 | 207 | 1 | 1 | 0 | 0 | |
| dnsview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dpi | 1% | 236 | 1,514 | 10,301 | 0 | 8 | 0 | 0 | |
| dynamicdns MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| edgerouter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| esim | 97% | 1 | 3 | 12 | 0 | 0 | 0 | 0 | |
| firewall MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GL.iNet Router SDK MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| home MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| internet MIT | 88% | 66 | 689 | 4,266 | 0 | 0 | 0 | 0 | |
| ipv6 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lanip MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| log MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| login MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| multiwan MIT | 97% | 1 | 62 | 411 | 0 | 0 | 0 | 0 | |
| nasview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| netadvanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| netnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| netport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| parentalcontrol MIT | 70% | 51 | 312 | 2,099 | 0 | 1 | 0 | 0 | |
| plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| process MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sdwan MIT | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| security MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tailscale MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tftbe3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| timedtask MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| timezone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| upgrade MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| usbpower | 11% | 16 | 58 | 342 | 0 | 0 | 0 | 0 | |
| vpn MIT | 93% | 31 | 330 | 2,092 | 0 | 0 | 0 | 0 | |
| welcome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wireless MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
a minute ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,440 | 24,501 | 147,896 | |||
| Translated | 87% | 2,997 | 87% | 21,343 | 86% | 127,212 |
| Needs editing | 12% | 442 | 12% | 3,156 | 13% | 20,670 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 19 | 1% | 111 | 1% | 663 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+90%
+16%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
36 minutes ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
19 hours ago
|
,; on high-speed connections, enabling this may lead to a reduction in peak throughput performance.