Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 1 | 22 | 26 | 158 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 1 | 22 | 26 | 158 | 0 | 0 | 1 | 0 | |
|
|||||||||
Russian MIT | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 4 | 19 | 20 | 118 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.gl-inet.com |
---|---|
Project maintainers | ramalmaty Andrés S. oliver44 LupusE GLrs penny.luo fch02 yuanwen ViBE Heison.chow alba.zhang Alisa WilliamLiang PhilZhao thonibe olimborsis piopieri zoey web83info Riktastic goodnews totoy guanwang.pan funfun tokyo admon lijiaxin zapara Chemys luxibao Džiugas1959 mc.dreamcaster amuzyche zeit |
Translation license | MIT License |
Translation process |
|
File mask | *.tbx |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,077 | 1,246 | 7,916 | |||
Source | 389 | 441 | 2,853 | |||
Translated | 94% | 1,014 | 94% | 1,174 | 94% | 7,482 |
Needs editing | 5% | 63 | 5% | 72 | 5% | 434 |
Read-only | 45% | 492 | 44% | 555 | 44% | 3,490 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+94%
—
Contributors
+100%
Džiugas1959
String added |
|
Džiugas1959
String added |
|
None
Changes committed |
Changes committed
13 days ago
|
Džiugas1959
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Džiugas1959
String added |
|
Džiugas1959
String added |
|
Džiugas1959
String added |
|
Džiugas1959
String added |
|
yuanwen
Changes committed |
Changes committed
a month ago
|