Overview
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,052 | 563,027 | 3,418,549 | |||
| Source | 4,992 | 33,511 | 203,626 | |||
| Translated | 70% | 56,057 | 69% | 391,437 | 69% | 2,362,095 |
| Needs editing | 29% | 22,995 | 30% | 171,590 | 30% | 1,056,454 |
| Read-only | 1% | 414 | 1% | 477 | 1% | 3,075 |
| Failing checks | 3% | 2,564 | 3% | 18,083 | 3% | 108,761 |
| Strings with suggestions | 1% | 483 | 1% | 3,851 | 1% | 23,300 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
+5%
Translated
+65%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 88% | 578 | 5,117 | 31,222 | 0 | 683 | 29 | 10 | |
| Chinese (Simplified Han script) | 73% | 1,203 | 7,354 | 46,186 | 0 | 84 | 0 | 0 | |
| Chinese (Traditional Han script) | 70% | 1,379 | 7,703 | 48,281 | 0 | 98 | 4 | 0 | |
| Dutch | 59% | 1,882 | 14,432 | 88,760 | 0 | 101 | 5 | 0 | |
| French | 68% | 1,442 | 11,227 | 69,781 | 0 | 67 | 71 | 0 | |
| German | 60% | 1,813 | 14,017 | 86,257 | 0 | 114 | 4 | 0 | |
| Hungarian | 50% | 2,289 | 18,029 | 109,906 | 0 | 95 | 0 | 0 | |
| Irish | 99% | 1 | 14 | 91 | 0 | 0 | 14 | 0 | |
| Italian | 53% | 2,142 | 16,219 | 99,683 | 0 | 88 | 14 | 1 | |
| Japanese | 95% | 200 | 1,893 | 11,985 | 0 | 24 | 0 | 0 | |
| Korean | 53% | 2,122 | 16,355 | 100,380 | 0 | 88 | 214 | 0 | |
| Lithuanian | 81% | 937 | 8,111 | 50,365 | 0 | 33 | 0 | 0 | |
| Polish | 99% | 1 | 14 | 91 | 0 | 0 | 0 | 0 | |
| Russian | 37% | 2,892 | 20,029 | 121,867 | 0 | 64 | 13 | 0 | |
| Spanish | 69% | 1,421 | 11,553 | 71,552 | 0 | 61 | 3 | 2 | |
| Turkish | 49% | 2,315 | 16,436 | 100,586 | 0 | 908 | 88 | 0 | |
| Ukrainian | 91% | 378 | 3,087 | 19,461 | 0 | 56 | 24 | 0 | |
|
Changes pushed |
Changes pushed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|