Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
acl 17% 19 47 268 0 0 0 0
adguardhome MIT 0 0 0 0 0 0 0
adminpw MIT 0 0 0 0 0 0 0
advanced MIT 40% 13 85 494 0 1 0 0
base MIT 70% 80 296 1,720 0 0 0 0
bluetoothdevices MIT 3% 208 732 4,750 0 0 0 0
bridge MIT 81% 8 161 877 0 0 0 0
btnsettings MIT 81% 2 11 67 0 0 0 0
clients MIT 76% 23 184 1,128 0 0 0 0
cloud MIT 64% 48 386 2,490 0 0 0 0
display 25% 35 94 600 0 0 0 0
dnsview MIT 77% 13 79 435 0 0 0 0
dpi 32% 195 947 6,473 0 14 0 0
dynamicdns MIT 93% 2 81 438 0 1 0 0
easymesh 13% 153 1,116 6,559 0 1 0 0
edgerouter MIT 94% 1 21 159 0 0 0 0
esim 49% 31 135 789 0 4 0 0
ethernet-port 9% 47 217 1,370 0 1 0 0
firewall MIT 92% 3 73 407 0 0 4 0
Glossary GL.iNet Router SDK MIT 58% 13 18 99 0 1 0 0
gps 4% 21 85 466 0 1 0 0
home MIT 85% 4 8 54 0 1 0 0
hwnat MIT 0 0 0 0 0 0 0
igmp MIT 0 0 0 0 0 0 0
internet MIT 66% 202 2,151 12,891 0 6 0 0
ipv6 MIT 0 0 0 0 0 0 0
lanip MIT 84% 8 87 505 0 1 0 0
log MIT 24% 31 156 871 0 1 0 0
login MIT 90% 1 29 149 0 0 0 0
macclone MIT 0 0 0 0 0 0 0
multiwan MIT 97% 1 2 8 0 1 0 0
nasview MIT 96% 2 17 96 0 0 0 0
netadvanced MIT 75% 1 2 8 0 0 0 0
netnat MIT 72% 3 21 149 0 0 0 0
netport 73% 4 45 277 0 1 0 0
olede750 MIT 0 0 0 0 0 0 0
overview MIT 91% 4 33 214 0 0 0 0
parentalcontrol MIT 77% 41 189 1,229 0 1 0 0
plugins MIT 96% 1 2 13 0 0 0 0
process MIT 0 0 0 0 0 0 0
reset MIT 0 0 0 0 0 0 0
rs485 MIT 0 0 0 0 0 0 0
sdwan MIT 100% 0 0 0 0 8 1 0
security MIT 87% 4 19 105 0 0 0 0
tailscale MIT 63% 13 143 842 0 0 0 0
tftbe3600 0 0 0 0 0 0 0
timedtask MIT 61% 14 52 307 0 0 0 0
timezone MIT 40% 6 20 105 0 0 0 0
tor MIT 87% 1 11 77 0 0 0 0
upgrade MIT 88% 8 29 215 0 1 0 0
usbpower 60% 10 54 325 0 0 0 0
vlan 100% 0 0 0 0 1 0 0
vpn MIT 58% 269 2,079 13,146 0 8 0 0
welcome MIT 80% 5 71 479 0 0 0 0
wireless MIT 51% 31 396 2,427 0 1 0 0
zerotier MIT 0 0 0 0 0 0 0
6 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,200 30,617 185,724
Translated 62% 2,621 66% 20,233 65% 121,643
Needs editing 37% 1,579 33% 10,384 34% 64,081
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 55 1% 419 1% 2,572
Strings with suggestions 1% 5 1% 142 1% 817
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

30,617
Hosted words
4,200
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+6%
Hosted strings
+100%
+2%
Translated
+60%
−40%
Contributors
+100%
User avatar None

Resource updated

Parsing of the “usbpower/zh-tw.json” file was enforced. 6 minutes ago
User avatar None

Resource updated

Parsing of the “gps/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “esim/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “tftbe3600/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “advanced/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “upgrade/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “vpn/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “easymesh/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “overview/zh-tw.json” file was enforced. 7 minutes ago
User avatar None

Resource updated

Parsing of the “tailscale/zh-tw.json” file was enforced. 7 minutes ago
Browse all changes for this language