| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 58% | 1,689 | 11,518 | 70,676 | 0 | 55 | 5 | 0 | |
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,051 | 29,235 | 176,808 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 2,361 | 60% | 17,715 | 59% | 106,121 |
| Translated | 58% | 2,362 | 60% | 17,717 | 60% | 106,132 |
| Needs editing | 41% | 1,689 | 39% | 11,518 | 39% | 70,676 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 55 | 1% | 416 | 1% | 2,563 |
| Strings with suggestions | 1% | 5 | 1% | 142 | 1% | 817 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−4%
Translated
+62%
—
Contributors
+100%
None
Changes committed |
Changes committed
22 hours ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
22 hours ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
22 hours ago
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
22 hours ago
|
None