| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| acl | 95% | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| adguardhome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| advanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| base MIT | 95% | 11 | 60 | 338 | 0 | 2 | 0 | 0 | |
| bluetoothdevices MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bridge MIT | 97% | 1 | 21 | 134 | 0 | 0 | 0 | 0 | |
| btnsettings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| clients MIT | 94% | 5 | 37 | 220 | 0 | 0 | 0 | 0 | |
| cloud MIT | 78% | 29 | 239 | 1,575 | 0 | 0 | 0 | 0 | |
| display | 97% | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| dnsview MIT | 96% | 2 | 5 | 41 | 0 | 1 | 0 | 0 | |
| dpi | 79% | 60 | 491 | 3,226 | 0 | 5 | 20 | 0 | |
| dynamicdns MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| easymesh | 60% | 70 | 775 | 4,551 | 0 | 3 | 0 | 0 | |
| edgerouter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| esim | 80% | 12 | 48 | 260 | 0 | 1 | 0 | 0 | |
| ethernet-port | 0% | 52 | 255 | 1,589 | 0 | 0 | 0 | 0 | |
| firewall MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GL.iNet Router SDK MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| gps | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| home MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| internet MIT | 95% | 29 | 308 | 2,053 | 0 | 8 | 0 | 0 | |
| ipv6 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lanip MIT | 98% | 1 | 8 | 42 | 0 | 0 | 0 | 0 | |
| log MIT | 97% | 1 | 8 | 38 | 0 | 1 | 0 | 0 | |
| login MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| multiwan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nasview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| netadvanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| netnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| netport | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| parentalcontrol MIT | 98% | 3 | 9 | 53 | 0 | 4 | 0 | 0 | |
| plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| process MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sdwan MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| security MIT | 96% | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| tailscale MIT | 91% | 3 | 67 | 406 | 0 | 0 | 0 | 0 | |
| tftbe3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| timedtask MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| timezone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| upgrade MIT | 97% | 2 | 8 | 62 | 0 | 1 | 4 | 0 | |
| usbpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vlan | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| vpn MIT | 82% | 112 | 930 | 6,056 | 0 | 2 | 0 | 0 | |
| welcome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wireless MIT | 92% | 5 | 159 | 946 | 0 | 0 | 0 | 0 | |
| zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
6 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,196 | 30,608 | 185,671 | |||
| Translated | 90% | 3,795 | 88% | 27,175 | 88% | 164,056 |
| Needs editing | 9% | 401 | 11% | 3,433 | 11% | 21,615 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 35 | 1% | 226 | 1% | 1,362 |
| Strings with suggestions | 1% | 24 | 1% | 182 | 1% | 1,147 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+93%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
gps/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
esim/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
tftbe3600/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
advanced/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
upgrade/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
vpn/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
easymesh/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
overview/uk.json” file was enforced.
6 minutes ago
|
None
Resource updated |
Parsing of the “
tailscale/uk.json” file was enforced.
6 minutes ago
|
None
usbpower/uk.json” file was enforced. 6 minutes ago