Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
adguardhome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
advanced MIT | 50% | 3 | 38 | 203 | 3 | 0 | 0 | 0 | |
|
|||||||||
base MIT | 87% | 28 | 131 | 762 | 2 | 4 | 1 | 0 | |
|
|||||||||
bluetoothdevices MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
bridge MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
btnsettings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
clients MIT | 95% | 3 | 36 | 204 | 0 | 0 | 0 | 0 | |
|
|||||||||
cloud MIT | 35% | 58 | 334 | 2,125 | 3 | 1 | 0 | 0 | |
|
|||||||||
dnsview MIT | 93% | 3 | 19 | 98 | 0 | 0 | 0 | 0 | |
|
|||||||||
dynamicdns MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
edgerouter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
esim | 0% | 27 | 153 | 864 | 27 | 0 | 0 | 0 | |
|
|||||||||
firewall MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary GL.iNet Router SDK MIT | 95% | 1 | 5 | 26 | 1 | 0 | 0 | 0 | |
|
|||||||||
home MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
internet MIT | 60% | 166 | 1,398 | 8,243 | 0 | 5 | 1 | 0 | |
|
|||||||||
ipv6 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
lanip MIT | 97% | 1 | 9 | 67 | 0 | 0 | 0 | 0 | |
|
|||||||||
log MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
login MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
multiwan MIT | 86% | 6 | 44 | 254 | 0 | 0 | 0 | 0 | |
|
|||||||||
nasview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netadvanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netport | 0% | 13 | 134 | 738 | 0 | 0 | 0 | 0 | |
|
|||||||||
olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
overview MIT | 84% | 7 | 67 | 378 | 7 | 0 | 0 | 0 | |
|
|||||||||
parentalcontrol MIT | 90% | 12 | 95 | 598 | 0 | 1 | 0 | 0 | |
|
|||||||||
plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
process MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
sdwan MIT | 71% | 4 | 35 | 249 | 0 | 0 | 0 | 0 | |
|
|||||||||
security MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tailscale MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
timedtask MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
timezone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tor MIT | 85% | 1 | 23 | 158 | 0 | 0 | 0 | 0 | |
|
|||||||||
upgrade MIT | 69% | 21 | 103 | 726 | 3 | 1 | 0 | 0 | |
|
|||||||||
vpn MIT | 88% | 39 | 237 | 1,421 | 7 | 2 | 0 | 0 | |
|
|||||||||
welcome MIT | 85% | 3 | 40 | 241 | 0 | 1 | 0 | 0 | |
|
|||||||||
wireless MIT | 90% | 3 | 23 | 139 | 0 | 0 | 0 | 0 | |
|
|||||||||
zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,349 | 16,421 | 97,785 | |||
Translated | 83% | 1,950 | 82% | 13,497 | 82% | 80,291 |
Needs editing | 14% | 346 | 15% | 2,543 | 15% | 15,300 |
Read-only | 1% | 15 | 1% | 16 | 1% | 92 |
Failing checks | 1% | 15 | 1% | 94 | 1% | 532 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 28 |
Untranslated strings | 2% | 53 | 2% | 381 | 2% | 2,194 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+85%
−20%
Contributors
+100%
Alisa
Source string changed |
|
Alisa
Source string changed |
|
Alisa
Source string changed |
|
Alisa
Source string changed |
|
Alisa
Source string changed |
|
Alisa
Source string changed |
|
Alisa
Source string changed |
|
Alisa
Source string changed |
|
Alisa
Source string changed |
|
None
Changes committed |
Changes committed
10 hours ago
|
Please try to manually {do}, orIf you don't know the APN of your SIM card, contact your ISP for the APN and try to manually {do}.