Overview
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 62,919 | 446,560 | 2,694,281 | |||
| Source | 4,043 | 26,660 | 161,022 | |||
| Translated | 64% | 40,860 | 63% | 282,260 | 62% | 1,690,377 |
| Needs editing | 35% | 22,058 | 36% | 164,292 | 37% | 1,003,845 |
| Read-only | 1% | 429 | 1% | 508 | 1% | 3,245 |
| Failing checks | 3% | 2,012 | 3% | 14,552 | 3% | 86,836 |
| Strings with suggestions | 1% | 525 | 1% | 3,983 | 1% | 24,370 |
| Untranslated strings | 1% | 1 | 1% | 8 | 1% | 59 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−2%
Translated
+67%
+15%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 92% | 298 | 2,461 | 14,857 | 0 | 576 | 29 | 10 | |
| Chinese (Simplified Han script) | 70% | 1,079 | 7,807 | 47,656 | 0 | 62 | 0 | 0 | |
| Chinese (Traditional Han script) | 63% | 1,318 | 8,634 | 52,920 | 0 | 51 | 5 | 0 | |
| Dutch | 57% | 1,563 | 12,018 | 73,612 | 0 | 53 | 3 | 0 | |
| French | 69% | 1,114 | 8,742 | 54,218 | 0 | 33 | 6 | 0 | |
| German | 59% | 1,486 | 11,660 | 71,427 | 0 | 61 | 4 | 0 | |
| Hungarian | 46% | 1,968 | 15,745 | 95,516 | 0 | 58 | 0 | 0 | |
| Irish | 99% | 6 | 83 | 475 | 0 | 2 | 14 | 0 | |
| Italian | 47% | 1,908 | 14,283 | 87,435 | 0 | 67 | 18 | 1 | |
| Japanese | 87% | 453 | 3,268 | 20,421 | 0 | 18 | 0 | 0 | |
| Korean | 48% | 1,887 | 14,342 | 87,720 | 0 | 50 | 233 | 0 | |
| Lithuanian | 80% | 784 | 6,590 | 40,847 | 0 | 4 | 0 | 0 | |
| Polish | 99% | 6 | 83 | 475 | 0 | 0 | 0 | 0 | |
| Russian | 28% | 2,612 | 17,982 | 109,052 | 1 | 40 | 8 | 0 | |
| Spanish | 65% | 1,266 | 9,955 | 61,250 | 0 | 33 | 3 | 2 | |
| Turkish | 45% | 1,992 | 14,003 | 85,322 | 0 | 873 | 89 | 0 | |
| Ukrainian | 36% | 2,319 | 16,644 | 100,701 | 0 | 31 | 113 | 0 | |
None
Changes pushed |
Changes pushed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None