Overview
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 63,905 | 452,170 | 2,730,474 | |||
| Source | 4,101 | 26,990 | 163,151 | |||
| Translated | 68% | 43,483 | 66% | 301,231 | 66% | 1,805,328 |
| Needs editing | 31% | 20,421 | 33% | 150,931 | 33% | 925,087 |
| Read-only | 1% | 430 | 1% | 509 | 1% | 3,251 |
| Failing checks | 3% | 1,994 | 3% | 14,128 | 3% | 84,522 |
| Strings with suggestions | 1% | 445 | 1% | 3,719 | 1% | 22,416 |
| Untranslated strings | 1% | 1 | 1% | 8 | 1% | 59 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+66%
+9%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 92% | 316 | 2,622 | 15,943 | 0 | 547 | 29 | 10 | |
| Chinese (Simplified Han script) | 69% | 1,132 | 8,020 | 49,064 | 0 | 65 | 0 | 0 | |
| Chinese (Traditional Han script) | 63% | 1,373 | 8,886 | 54,582 | 0 | 54 | 5 | 0 | |
| Dutch | 56% | 1,621 | 12,348 | 75,741 | 0 | 54 | 3 | 0 | |
| French | 68% | 1,172 | 9,072 | 56,347 | 0 | 34 | 6 | 0 | |
| German | 58% | 1,544 | 11,990 | 73,556 | 0 | 63 | 4 | 0 | |
| Hungarian | 45% | 2,026 | 16,075 | 97,645 | 0 | 58 | 0 | 0 | |
| Irish | 99% | 25 | 129 | 830 | 0 | 0 | 14 | 0 | |
| Italian | 48% | 1,895 | 14,333 | 87,898 | 0 | 68 | 17 | 1 | |
| Japanese | 89% | 396 | 2,356 | 14,920 | 0 | 17 | 0 | 0 | |
| Korean | 47% | 1,945 | 14,672 | 89,849 | 0 | 51 | 233 | 0 | |
| Lithuanian | 79% | 842 | 6,920 | 42,976 | 0 | 4 | 0 | 0 | |
| Polish | 98% | 59 | 375 | 2,409 | 0 | 1 | 0 | 0 | |
| Russian | 28% | 2,670 | 18,312 | 111,181 | 1 | 40 | 13 | 0 | |
| Spanish | 64% | 1,324 | 10,285 | 63,379 | 0 | 33 | 3 | 2 | |
| Turkish | 44% | 2,050 | 14,333 | 87,451 | 0 | 873 | 89 | 0 | |
| Ukrainian | 99% | 32 | 211 | 1,375 | 0 | 32 | 29 | 0 | |
|
Changes pushed |
Changes pushed
an hour ago
|
None
Changes pushed |
Changes pushed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
|
Changes committed |
Changes committed
an hour ago
|
None