Overview
Project website | www.gl-inet.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 41,005 | 287,420 | 1,711,060 | |||
Source | 3,080 | 19,596 | 116,879 | |||
Translated | 67% | 27,597 | 64% | 185,355 | 64% | 1,103,803 |
Needs editing | 32% | 13,408 | 35% | 102,065 | 35% | 607,257 |
Read-only | 1% | 470 | 1% | 547 | 1% | 3,478 |
Failing checks | 1% | 525 | 1% | 3,294 | 1% | 19,574 |
Strings with suggestions | 3% | 1,529 | 4% | 14,197 | 4% | 84,078 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
−4%
Translated
+71%
−83%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 96% | 104 | 493 | 2,902 | 0 | 155 | 4 | 11 | |
Chinese (Simplified Han script) | 85% | 386 | 3,359 | 19,811 | 0 | 39 | 0 | 0 | |
Chinese (Traditional Han script) | 75% | 664 | 4,711 | 28,318 | 0 | 17 | 4 | 0 | |
Dutch | 72% | 729 | 5,734 | 34,224 | 0 | 23 | 3 | 0 | |
French | 90% | 263 | 2,309 | 13,871 | 0 | 9 | 1 | 0 | |
German | 76% | 644 | 5,371 | 32,023 | 0 | 38 | 4 | 0 | |
Hungarian | 43% | 1,530 | 12,671 | 74,981 | 0 | 62 | 241 | 0 | |
Italian | 59% | 1,086 | 8,111 | 48,723 | 0 | 43 | 18 | 1 | |
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean | 60% | 1,073 | 8,140 | 48,866 | 0 | 36 | 16 | 0 | |
Lithuanian | 89% | 320 | 2,881 | 17,130 | 0 | 9 | 1 | 0 | |
Polish | 23% | 2,069 | 14,991 | 89,166 | 0 | 35 | 487 | 0 | |
Russian | 26% | 1,981 | 14,083 | 83,681 | 0 | 19 | 195 | 0 | |
Spanish | 84% | 418 | 3,560 | 21,143 | 0 | 15 | 3 | 2 | |
Ukrainian | 13% | 2,141 | 15,651 | 92,418 | 0 | 25 | 552 | 0 | |
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|