Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
adguardhome MIT 6% 15 82 507 0 0 0 0
adminpw MIT 0% 9 33 197 0 0 1 0
advanced MIT 0% 22 149 911 0 0 1 0
base MIT 0% 248 914 5,482 20 0 0 0
bluetoothdevices MIT 0% 215 810 5,234 0 0 0 0
bridge MIT 0% 41 582 3,135 0 0 0 0
btnsettings MIT 0% 11 102 625 0 0 0 0
clients MIT 0% 80 517 3,050 20 1 0 0
cloud MIT 0% 96 515 3,185 0 0 0 0
display 0% 33 82 548 0 0 0 0
dnsview MIT 0% 53 374 2,164 0 0 0 0
dynamicdns MIT 0% 29 378 2,104 0 0 0 0
edgerouter MIT 0% 16 266 1,530 0 0 0 0
esim 0% 39 226 1,283 0 0 0 0
firewall MIT 0% 35 268 1,489 0 0 0 0
Glossary GL.iNet Router SDK MIT 0% 24 30 181 0 1 24 0
gps 0% 22 87 481 0 1 0 0
home MIT 0% 24 100 661 0 0 0 0
hwnat MIT 0% 3 41 292 0 0 2 0
igmp MIT 0% 3 63 399 0 0 0 0
internet MIT 0% 505 4,464 26,220 0 5 35 0
ipv6 MIT 0% 14 186 1,066 0 0 0 0
lanip MIT 0% 45 353 2,098 0 1 0 0
log MIT 0 0 0 0 0 0 0
login MIT 0% 9 59 344 0 0 0 0
macclone MIT 0% 11 92 526 0 0 0 0
multiwan MIT 0% 43 452 2,817 20 0 0 0
nasview MIT 0% 57 340 1,940 0 0 0 0
netadvanced MIT 0% 3 75 409 0 0 0 0
netnat MIT 0% 10 90 629 0 0 0 0
netport 0% 13 133 730 0 0 0 0
olede750 MIT 0% 13 136 763 0 0 0 0
overview MIT 0% 46 192 1,076 0 1 0 0
parentalcontrol MIT 0% 123 1,252 7,337 0 4 0 0
plugins MIT 0% 33 94 617 0 0 0 0
process MIT 0% 11 116 695 0 0 0 0
reset MIT 0% 5 53 300 0 0 0 0
rs485 MIT 0% 59 259 1,523 0 0 0 0
sdwan MIT 70% 20 214 1,193 20 1 0 0
security MIT 0% 30 149 875 0 0 0 0
tailscale MIT 0% 20 409 2,455 0 0 0 0
tftbe3600 0 0 0 0 0 0 0
timedtask MIT 0% 36 129 736 0 0 0 0
timezone MIT 0% 10 38 196 0 0 0 0
tor MIT 0% 7 71 426 0 0 0 0
upgrade MIT 0% 68 361 2,353 0 0 1 0
vpn MIT 0% 468 3,537 21,659 20 6 0 0
welcome MIT 0% 23 152 959 0 0 0 0
wireless MIT 0% 37 351 2,120 0 1 0 0
zerotier MIT 0% 13 211 1,266 0 0 0 0
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,798 20,093 119,780
Translated 1% 48 2% 506 2% 2,994
Needs editing 94% 2,650 93% 18,749 93% 111,820
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 22 1% 261 1% 1,478
Strings with suggestions 2% 64 1% 282 1% 1,744
Untranslated strings 3% 100 4% 838 4% 4,966

Quick numbers

20,093
Hosted words
2,798
Hosted strings
1%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+1%
Translated
+100%
Contributors
User avatar None

Changes committed

Changes committed 19 hours ago
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
User avatar mt:openai

Automatically translated

yesterday
Browse all changes for this language