| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| acl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adguardhome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| advanced MIT | 27% | 16 | 68 | 438 | 0 | 0 | 0 | 0 | |
| base MIT | 83% | 43 | 182 | 1,062 | 0 | 1 | 0 | 1 | |
| bluetoothdevices MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bridge MIT | 76% | 10 | 213 | 1,160 | 0 | 0 | 0 | 0 | |
| btnsettings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| clients MIT | 72% | 26 | 252 | 1,513 | 0 | 1 | 0 | 0 | |
| cloud MIT | 86% | 14 | 112 | 700 | 0 | 0 | 0 | 0 | |
| display | 0% | 46 | 125 | 800 | 0 | 2 | 0 | 0 | |
| dnsview MIT | 78% | 12 | 78 | 453 | 0 | 1 | 0 | 0 | |
| dpi | 0% | 249 | 1,609 | 10,925 | 0 | 7 | 0 | 0 | |
| dynamicdns MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| easymesh | 0% | 105 | 690 | 4,185 | 0 | 0 | 0 | 0 | |
| edgerouter MIT | 94% | 1 | 21 | 159 | 0 | 0 | 0 | 0 | |
| esim | 53% | 24 | 144 | 854 | 0 | 0 | 0 | 0 | |
| ethernet-port | 67% | 19 | 131 | 804 | 0 | 0 | 0 | 0 | |
| firewall MIT | 89% | 4 | 83 | 469 | 0 | 0 | 0 | 0 | |
| Glossary GL.iNet Router SDK MIT | 96% | 1 | 1 | 6 | 0 | 1 | 0 | 0 | |
| gps | 0% | 22 | 87 | 481 | 0 | 2 | 0 | 0 | |
| home MIT | 81% | 5 | 11 | 77 | 0 | 1 | 0 | 0 | |
| hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| internet MIT | 53% | 272 | 2,882 | 17,231 | 0 | 5 | 0 | 0 | |
| ipv6 MIT | 85% | 2 | 62 | 355 | 0 | 0 | 0 | 0 | |
| lanip MIT | 80% | 10 | 119 | 700 | 0 | 1 | 0 | 0 | |
| log MIT | 21% | 32 | 157 | 889 | 0 | 1 | 2 | 0 | |
| login MIT | 81% | 2 | 58 | 304 | 0 | 0 | 0 | 0 | |
| macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| multiwan MIT | 97% | 1 | 62 | 411 | 0 | 0 | 0 | 0 | |
| nasview MIT | 98% | 1 | 10 | 63 | 0 | 0 | 0 | 0 | |
| netadvanced MIT | 75% | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| netnat MIT | 45% | 6 | 61 | 421 | 0 | 0 | 0 | 0 | |
| netport | 73% | 4 | 35 | 213 | 0 | 0 | 0 | 0 | |
| olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| overview MIT | 93% | 3 | 31 | 203 | 0 | 0 | 0 | 0 | |
| parentalcontrol MIT | 66% | 60 | 362 | 2,401 | 0 | 1 | 0 | 0 | |
| plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| process MIT | 90% | 1 | 18 | 102 | 0 | 0 | 0 | 0 | |
| reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sdwan MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| security MIT | 81% | 6 | 34 | 196 | 0 | 0 | 0 | 0 | |
| tailscale MIT | 55% | 16 | 204 | 1,213 | 0 | 0 | 0 | 0 | |
| tftbe3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| timedtask MIT | 55% | 16 | 67 | 390 | 0 | 0 | 0 | 0 | |
| timezone MIT | 40% | 6 | 20 | 105 | 0 | 0 | 0 | 0 | |
| tor MIT | 87% | 1 | 11 | 77 | 0 | 0 | 0 | 0 | |
| upgrade MIT | 82% | 12 | 76 | 488 | 0 | 1 | 0 | 0 | |
| usbpower | 0% | 25 | 144 | 853 | 0 | 1 | 0 | 0 | |
| vlan | 88% | 10 | 73 | 423 | 0 | 0 | 0 | 0 | |
| vpn MIT | 58% | 229 | 1,848 | 11,372 | 0 | 5 | 1 | 0 | |
| welcome MIT | 84% | 4 | 61 | 417 | 0 | 0 | 0 | 1 | |
| wireless MIT | 50% | 31 | 318 | 1,961 | 0 | 0 | 0 | 0 | |
| zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,886 | 27,468 | 165,964 | |||
| Translated | 65% | 2,538 | 61% | 16,946 | 60% | 101,082 |
| Needs editing | 34% | 1,348 | 38% | 10,522 | 39% | 64,882 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 33 | 1% | 195 | 1% | 1,155 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 21 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
−3%
Translated
+68%
+42%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
yesterday
|
None