Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
adguardhome MIT | 93% | 1 | 28 | 178 | 0 | 0 | 0 | 0 | |
adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
advanced MIT | 27% | 16 | 68 | 438 | 0 | 0 | 0 | 0 | |
base MIT | 92% | 17 | 64 | 387 | 0 | 1 | 0 | 1 | |
bluetoothdevices MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
bridge MIT | 85% | 6 | 144 | 795 | 0 | 0 | 0 | 0 | |
btnsettings MIT | 63% | 4 | 32 | 202 | 0 | 0 | 0 | 0 | |
clients MIT | 86% | 11 | 113 | 663 | 0 | 0 | 0 | 0 | |
cloud MIT | 97% | 2 | 33 | 202 | 0 | 0 | 0 | 0 | |
display | 0% | 32 | 80 | 534 | 0 | 2 | 0 | 0 | |
dnsview MIT | 83% | 9 | 54 | 300 | 0 | 1 | 0 | 0 | |
dynamicdns MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
edgerouter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
esim | 71% | 11 | 75 | 426 | 0 | 0 | 0 | 0 | |
firewall MIT | 97% | 1 | 22 | 137 | 0 | 0 | 0 | 0 | |
Glossary GL.iNet Router SDK MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
gps | 0% | 22 | 87 | 481 | 0 | 2 | 0 | 0 | |
home MIT | 91% | 2 | 6 | 39 | 0 | 0 | 0 | 0 | |
hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
internet MIT | 64% | 176 | 1,945 | 11,460 | 0 | 3 | 0 | 0 | |
ipv6 MIT | 85% | 2 | 62 | 355 | 0 | 0 | 0 | 0 | |
lanip MIT | 93% | 3 | 40 | 237 | 0 | 0 | 0 | 0 | |
log MIT | 21% | 32 | 157 | 889 | 0 | 1 | 2 | 0 | |
login MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
multiwan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
nasview MIT | 98% | 1 | 10 | 63 | 0 | 0 | 0 | 0 | |
netadvanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
netnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
netport | 92% | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
parentalcontrol MIT | 99% | 1 | 10 | 59 | 0 | 0 | 0 | 0 | |
plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
process MIT | 90% | 1 | 18 | 102 | 0 | 0 | 0 | 0 | |
reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
sdwan MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
security MIT | 90% | 3 | 17 | 93 | 0 | 0 | 0 | 0 | |
tailscale MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tftbe3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
timedtask MIT | 95% | 1 | 3 | 20 | 0 | 0 | 0 | 0 | |
timezone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
tor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
upgrade MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vpn MIT | 71% | 131 | 983 | 5,996 | 0 | 5 | 1 | 0 | |
welcome MIT | 91% | 2 | 31 | 207 | 0 | 0 | 0 | 1 | |
wireless MIT | 86% | 5 | 74 | 475 | 0 | 0 | 0 | 0 | |
zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | www.gl-inet.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 506,540,366 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,799 | 19,929 | 118,651 | |||
Translated | 82% | 2,306 | 79% | 15,771 | 79% | 93,898 |
Needs editing | 17% | 493 | 20% | 4,158 | 20% | 24,753 |
Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
Failing checks | 1% | 17 | 1% | 100 | 1% | 570 |
Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 21 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+84%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() String added |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|