Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
adguardhome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
advanced MIT | 83% | 1 | 17 | 104 | 0 | 1 | 0 | 0 | |
|
|||||||||
base MIT | 99% | 2 | 7 | 37 | 0 | 0 | 0 | 0 | |
|
|||||||||
bluetoothdevices MIT | 91% | 18 | 135 | 827 | 0 | 0 | 0 | 0 | |
|
|||||||||
bridge MIT | 97% | 1 | 45 | 245 | 0 | 1 | 0 | 0 | |
|
|||||||||
btnsettings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
clients MIT | 98% | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
|
|||||||||
cloud MIT | 84% | 14 | 90 | 615 | 0 | 0 | 0 | 0 | |
|
|||||||||
dnsview MIT | 97% | 1 | 34 | 215 | 0 | 0 | 0 | 0 | |
|
|||||||||
dynamicdns MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
edgerouter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
esim | 51% | 14 | 122 | 670 | 0 | 0 | 0 | 0 | |
|
|||||||||
firewall MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary GL.iNet Router SDK MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
home MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
internet MIT | 77% | 97 | 1,264 | 7,305 | 0 | 0 | 0 | 0 | |
|
|||||||||
ipv6 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
lanip MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
log MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
login MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
multiwan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nasview MIT | 98% | 1 | 7 | 33 | 0 | 0 | 0 | 0 | |
|
|||||||||
netadvanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
netport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
overview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
parentalcontrol MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
process MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
sdwan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
security MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tailscale MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
timedtask MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
timezone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tor MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
upgrade MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vpn MIT | 99% | 1 | 18 | 97 | 0 | 0 | 0 | 0 | |
|
|||||||||
welcome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
wireless MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,719 | 16,879 | 100,678 | |||
Translated | 94% | 2,568 | 89% | 15,139 | 89% | 90,524 |
Needs editing | 5% | 151 | 10% | 1,740 | 10% | 10,154 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 62 | 1% | 349 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
+13%
Translated
+81%
—
Contributors
+100%
Alisa
Source string changed |
|
Alisa
Source string changed |
|
None
Changes committed |
Changes committed
5 hours ago
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
lijiaxin
Resource updated |
The “
esim/lt.json ” file was changed.
6 hours ago
|
lijiaxin
Changes committed |
Changes committed
6 hours ago
|
lijiaxin
Resource updated |
The “
esim/lt.json ” file was changed.
6 hours ago
|
The number of verification codes sent exceeds the limitFrequent operation, please try again later.