| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| acl | 0% | 18 | 81 | 490 | 0 | 0 | 0 | 0 | |
| adguardhome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| adminpw MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| advanced MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| base MIT | 98% | 5 | 40 | 253 | 0 | 0 | 0 | 0 | |
| bluetoothdevices MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bridge MIT | 93% | 3 | 38 | 215 | 0 | 0 | 0 | 0 | |
| btnsettings MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| clients MIT | 97% | 2 | 25 | 167 | 0 | 0 | 0 | 0 | |
| cloud MIT | 89% | 11 | 76 | 472 | 0 | 0 | 0 | 0 | |
| display | 25% | 33 | 95 | 589 | 1 | 0 | 0 | 0 | |
| dnsview MIT | 98% | 1 | 11 | 70 | 0 | 0 | 0 | 0 | |
| dpi | 1% | 234 | 1,478 | 10,040 | 0 | 3 | 0 | 0 | |
| dynamicdns MIT | 87% | 4 | 35 | 221 | 0 | 0 | 0 | 0 | |
| edgerouter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| esim | 46% | 26 | 234 | 1,345 | 0 | 0 | 0 | 0 | |
| firewall MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary GL.iNet Router SDK MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| gps | 72% | 6 | 20 | 120 | 0 | 0 | 0 | 0 | |
| home MIT | 92% | 2 | 4 | 30 | 0 | 0 | 0 | 0 | |
| hwnat MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| igmp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| internet MIT | 78% | 122 | 1,516 | 9,010 | 0 | 0 | 0 | 0 | |
| ipv6 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lanip MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| log MIT | 85% | 6 | 43 | 216 | 0 | 2 | 1 | 0 | |
| login MIT | 81% | 2 | 58 | 304 | 0 | 0 | 0 | 0 | |
| macclone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| multiwan MIT | 97% | 1 | 62 | 411 | 0 | 0 | 0 | 0 | |
| nasview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| netadvanced MIT | 75% | 1 | 2 | 8 | 0 | 0 | 0 | 0 | |
| netnat MIT | 90% | 1 | 12 | 84 | 0 | 0 | 0 | 0 | |
| netport | 92% | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| olede750 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| overview MIT | 93% | 3 | 31 | 203 | 0 | 0 | 0 | 0 | |
| parentalcontrol MIT | 70% | 51 | 312 | 2,099 | 0 | 1 | 0 | 0 | |
| plugins MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| process MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| reset MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rs485 MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sdwan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| security MIT | 90% | 3 | 17 | 109 | 0 | 0 | 0 | 0 | |
| tailscale MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tftbe3600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| timedtask MIT | 58% | 15 | 64 | 370 | 0 | 0 | 0 | 0 | |
| timezone MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tor MIT | 87% | 1 | 11 | 77 | 0 | 0 | 0 | 0 | |
| upgrade MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| usbpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| vpn MIT | 65% | 173 | 1,544 | 9,448 | 0 | 2 | 0 | 0 | |
| welcome MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| wireless MIT | 91% | 4 | 22 | 145 | 0 | 0 | 0 | 0 | |
| zerotier MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
a minute ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,798 | 24,895 | 150,466 | |||
| Translated | 80% | 3,069 | 76% | 19,062 | 75% | 113,957 |
| Needs editing | 19% | 728 | 23% | 5,831 | 24% | 36,495 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 8 | 1% | 30 | 1% | 149 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−4%
Translated
+85%
−20%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
36 minutes ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
19 hours ago
|
,; on high-speed connections, enabling this may lead to a reduction in peak throughput performance.