| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 67% | 1,008 | 6,399 | 39,317 | 0 | 39 | 5 | 0 | |
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,127 | 22,100 | 132,607 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 2,118 | 70% | 15,699 | 70% | 93,279 |
| Translated | 67% | 2,119 | 71% | 15,701 | 70% | 93,290 |
| Needs editing | 32% | 1,008 | 28% | 6,399 | 29% | 39,317 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 39 | 1% | 369 | 1% | 2,345 |
| Strings with suggestions | 1% | 5 | 1% | 142 | 1% | 817 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−6%
Translated
+74%
—
Contributors
+100%
|
Changes committed |
Changes committed
18 hours ago
|
|
Automatically translated |
|
|
String added |
|
|
Source string changed |
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
23 hours ago
|
|
Automatically translated |
|
|
String added |
|
|
Source string changed |
|
None