| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 60% | 1,541 | 9,799 | 60,188 | 0 | 54 | 5 | 0 | |
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 56 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,888 | 27,471 | 165,986 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 2,346 | 64% | 17,670 | 63% | 105,787 |
| Translated | 60% | 2,347 | 64% | 17,672 | 63% | 105,798 |
| Needs editing | 39% | 1,541 | 35% | 9,799 | 36% | 60,188 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 54 | 1% | 428 | 1% | 2,631 |
| Strings with suggestions | 1% | 5 | 1% | 142 | 1% | 817 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
−5%
Translated
+65%
+28%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Marked for edit |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
String added |
|
|
Marked for edit |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
None