Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 84% | 375 | 2,350 | 14,199 | 14 | 13 | 4 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 47 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,362 | 16,486 | 98,115 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 1,987 | 85% | 14,136 | 85% | 83,916 |
Translated | 84% | 1,987 | 85% | 14,136 | 85% | 83,916 |
Needs editing | 15% | 361 | 14% | 2,317 | 14% | 14,024 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 13 | 1% | 114 | 1% | 679 |
Strings with suggestions | 1% | 4 | 1% | 108 | 1% | 594 |
Untranslated strings | 1% | 14 | 1% | 33 | 1% | 175 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−3%
Translated
+87%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 hours ago
|
None
Changes committed |
Changes committed
2 hours ago
|
Alisa
Source string changed |
|
Alisa
Translation changed |
|
Alisa
Source string changed |
|
Alisa
Translation changed |
|
lijiaxin
Changes committed |
Changes committed
5 hours ago
|
lijiaxin
Marked for edit |
|
lijiaxin
Marked for edit |
|
None
Changes committed |
Changes committed
6 hours ago
|