Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 74% | 696 | 4,958 | 29,860 | 0 | 18 | 5 | 0 | |
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 50 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
29 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,734 | 19,459 | 115,905 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 2,038 | 74% | 14,501 | 74% | 86,045 |
Translated | 74% | 2,038 | 74% | 14,501 | 74% | 86,045 |
Needs editing | 25% | 696 | 25% | 4,958 | 25% | 29,860 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 102 | 1% | 588 |
Strings with suggestions | 1% | 5 | 1% | 142 | 1% | 817 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+76%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() String added |
|
![]() Resource updated |
The “
vpn/en.json ” file was changed.
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() String added |
|