| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 98% | 1 | 33 | 215 | 0 | 6 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Dutch MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hungarian MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 100% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 100% | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Spanish MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
  
  Please sign in to see the alerts.
  
  
      
    Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |  guanwang.pan  Heison.chow  mc.dreamcaster  funfun  penny.luo  LupusE  GLrs  thonibe  web83info  tokyo  Andrés S.  zoey  olimborsis  fch02  piopieri  Chemys  lijiaxin  luxibao  yuanwen  totoy  Riktastic  zeit  admon  goodnews  ramalmaty  ViBE  PhilZhao  amuzyche  Alisa  Džiugas1959  WilliamLiang  mt:openai  marcinx98x  zapara  oliver44  Jonas  NorahWang  elpaul  liuchanglun  aindriu80  liangqing | |
| Translation license | MIT License | |
| Translation process | 
 | |
| File mask | sdwan/*.json | |
| Monolingual base language file | sdwan/en.json | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,156 | 11,271 | 65,450 | |||
| Source | 68 | 663 | 3,850 | |||
| Translated | 99% | 1,155 | 99% | 11,238 | 99% | 65,235 | 
| Needs editing | 1% | 1 | 1% | 33 | 1% | 215 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 28 | 1% | 69 | 1% | 461 | 
| Strings with suggestions | 1% | 8 | 1% | 129 | 1% | 793 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +1% 
              Translated
              +98% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            2 weeks ago
            
           | 
|  mt:weblate Automatically translated |  | 
|  guanwang.pan Component unlocked | 
            
              
                Component unlocked
              
            
            a month ago
            
           | 
|  guanwang.pan Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  mt:weblate Automatically translated |  | 
|  None Resource updated | 
            
              
                Parsing of the “ sdwan/zh-tw.json” file was enforced.
              
            
            a month ago | 
|  None Resource updated | 
            
              
                Parsing of the “ sdwan/zh-cn.json” file was enforced.
              
            
            a month ago | 
|  None Resource updated | 
            
              
                The “ sdwan/uk.json” file was changed.
              
            
            a month ago | 
|  None String updated in the repository |  | 
|  None Resource updated | 
            
              
                The “ sdwan/tr.json” file was changed.
              
            
            a month ago |