Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Chinese (Traditional Han script) MIT | 0% | 215 | 810 | 5,234 | 0 | 0 | 0 | 0 | |
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungarian MIT | 3% | 208 | 800 | 5,181 | 0 | 1 | 0 | 0 | |
Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian MIT | 0% | 215 | 810 | 5,234 | 0 | 3 | 0 | 0 | |
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korean MIT | 0% | 215 | 810 | 5,234 | 0 | 0 | 11 | 0 | |
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Russian MIT | 1% | 214 | 808 | 5,211 | 0 | 0 | 0 | 0 | |
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish MIT | 0% | 215 | 810 | 5,234 | 0 | 4 | 22 | 0 | |
Ukrainian MIT | 0% | 215 | 810 | 5,234 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.gl-inet.com | |
---|---|---|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Translation license | MIT License | |
Translation process |
|
|
File mask |
bluetoothdevices/*.json
|
|
Monolingual base language file |
bluetoothdevices/en.json
|
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,655 | 13,770 | 88,978 | |||
Source | 215 | 810 | 5,234 | |||
Translated | 59% | 2,158 | 58% | 8,112 | 58% | 52,416 |
Needs editing | 40% | 1,497 | 41% | 5,658 | 41% | 36,562 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 23 | 1% | 72 | 1% | 550 |
Strings with suggestions | 1% | 33 | 1% | 110 | 1% | 704 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+11%
Hosted strings
+100%
+5%
Translated
+53%
+50%
Contributors
+100%
![]() Component unlocked |
Component unlocked
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/zh_Hant.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/zh-cn.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/uk.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/tr.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/ru.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/pl.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/nl.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/lt.json ” file was enforced.
a week ago
|
![]() Resource updated |
Parsing of the “
bluetoothdevices/ko.json ” file was enforced.
a week ago
|