Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
adguardhome MIT 0 0 0 0 0 0 0
adminpw MIT 0 0 0 0 0 0 0
advanced MIT 0 0 0 0 0 0 0
base MIT 98% 4 13 68 1 1 0 0
bluetoothdevices MIT 99% 1 2 17 0 0 0 0
bridge MIT 0 0 0 0 0 0 0
btnsettings MIT 0 0 0 0 0 0 0
clients MIT 0 0 0 0 0 0 0
cloud MIT 36% 55 323 2,058 55 0 0 0
dnsview MIT 0 0 0 0 0 0 0
dynamicdns MIT 93% 2 81 438 0 0 0 0
edgerouter MIT 0 0 0 0 0 0 0
firewall MIT 0 0 0 0 0 0 0
Glossary GL.iNet Router SDK MIT 0 0 0 0 0 0 0
home MIT 0 0 0 0 0 0 0
hwnat MIT 0 0 0 0 0 0 0
igmp MIT 0 0 0 0 0 0 0
internet MIT 66% 130 882 5,319 124 0 0 0
ipv6 MIT 0 0 0 0 0 0 0
lanip MIT 0 0 0 0 0 0 0
log MIT 0 0 0 0 0 0 0
login MIT 0 0 0 0 0 0 0
macclone MIT 0 0 0 0 0 0 0
multiwan MIT 0 0 0 0 0 0 0
nasview MIT 0 0 0 0 0 0 0
netadvanced MIT 0 0 0 0 0 0 0
netnat MIT 0 0 0 0 0 0 0
netport 30% 9 115 639 7 0 0 0
olede750 MIT 92% 1 10 54 0 0 0 0
overview MIT 84% 7 68 382 6 0 0 0
parentalcontrol MIT 89% 13 105 663 12 0 0 0
plugins MIT 0 0 0 0 0 0 0
process MIT 0 0 0 0 0 0 0
reset MIT 0 0 0 0 0 0 0
rs485 MIT 0 0 0 0 0 0 0
sdwan MIT 76% 3 31 203 3 0 0 0
security MIT 0 0 0 0 0 0 0
tailscale MIT 90% 2 96 596 0 0 0 0
timedtask MIT 0 0 0 0 0 0 0
timezone MIT 0 0 0 0 0 0 0
tor MIT 0 0 0 0 0 0 0
upgrade MIT 76% 15 81 553 14 0 0 0
vpn MIT 81% 61 492 2,859 51 4 0 0
welcome MIT 50% 10 62 370 10 0 0 0
wireless MIT 86% 4 133 779 0 0 0 0
zerotier MIT 0 0 0 0 0 0 0
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,243 15,453 92,194
Translated 85% 1,926 83% 12,959 83% 77,196
Needs editing 1% 34 3% 475 3% 2,781
Read-only 1% 14 1% 15 1% 85
Failing checks 1% 5 1% 29 1% 154
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 12% 283 13% 2,019 13% 12,217

Quick numbers

15,453
Hosted words
2,243
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

+14%
Hosted words
+100%
+15%
Hosted strings
+100%
−13%
Translated
+99%
+42%
Contributors
+100%
User avatar Alisa

Source string changed

yesterday
User avatar Alisa

Source string changed

yesterday
User avatar Alisa

Source string changed

yesterday
User avatar Alisa

Source string changed

yesterday
User avatar Alisa

Source string changed

yesterday
User avatar Alisa

Source string changed

yesterday
User avatar Alisa

Source string changed

yesterday
User avatar guanwang.pan

String added

 
yesterday
User avatar Alisa

Source string changed

yesterday
User avatar Alisa

Source string changed

yesterday
Browse all changes for this language