Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 13% | 1,854 | 13,391 | 78,872 | 18 | 20 | 390 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 46 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,146 | 15,671 | 92,855 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 292 | 14% | 2,280 | 15% | 13,983 |
Translated | 13% | 292 | 14% | 2,280 | 15% | 13,983 |
Needs editing | 85% | 1,836 | 84% | 13,213 | 83% | 77,856 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 20 | 1% | 188 | 1% | 1,156 |
Strings with suggestions | 18% | 390 | 18% | 2,924 | 18% | 17,362 |
Untranslated strings | 1% | 18 | 1% | 178 | 1% | 1,016 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+13%
Translated
+1%
—
Contributors
+100%
Alisa
Source string changed |
|
Alisa
Source string changed |
|
None
Changes committed |
Changes committed
6 hours ago
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
lijiaxin
Resource updated |
The “
esim/uk.json ” file was changed.
6 hours ago
|
lijiaxin
Changes committed |
Changes committed
6 hours ago
|
lijiaxin
Resource updated |
The “
esim/uk.json ” file was changed.
6 hours ago
|
The number of verification codes sent exceeds the limitFrequent operation, please try again later.