| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 44% | 2,012 | 14,155 | 86,243 | 0 | 877 | 89 | 0 | |
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,372,988 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
26 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,650 | 26,181 | 157,938 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 1,637 | 45% | 12,024 | 45% | 71,684 |
| Translated | 44% | 1,638 | 45% | 12,026 | 45% | 71,695 |
| Needs editing | 55% | 2,012 | 54% | 14,155 | 54% | 86,243 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 24% | 877 | 25% | 6,747 | 25% | 39,589 |
| Strings with suggestions | 2% | 89 | 2% | 655 | 2% | 3,967 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−4%
Translated
+49%
+16%
Contributors
+100%
|
Changes committed |
Changes committed
7 hours ago
|
|
Automatically translated |
|
|
String added |
|
|
Source string changed |
|
None
Changes committed |
Changes committed
13 hours ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
3 days ago
|
|
Automatically translated |
|
|
String added |
|
None