Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 74% | 685 | 5,503 | 32,820 | 0 | 20 | 3 | 0 | |
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nl_nl, nld | |
English name of the language | Dutch | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 32,796,705 | |
Plural: Default plural 49 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,651 | 18,897 | 112,465 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 1,961 | 70% | 13,388 | 70% | 79,609 |
Translated | 74% | 1,966 | 70% | 13,394 | 70% | 79,645 |
Needs editing | 25% | 685 | 29% | 5,503 | 29% | 32,820 |
Read-only | 1% | 5 | 1% | 6 | 1% | 36 |
Failing checks | 1% | 20 | 1% | 92 | 1% | 541 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 31 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
−7%
Translated
+81%
−66%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() Changes committed |
Changes committed
8 days ago
|