| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 51% | 1,672 | 12,683 | 77,847 | 0 | 49 | 234 | 0 | |
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 53 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,438 | 24,398 | 147,192 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 1,761 | 47% | 11,703 | 47% | 69,268 |
| Translated | 51% | 1,766 | 48% | 11,715 | 47% | 69,345 |
| Needs editing | 48% | 1,672 | 51% | 12,683 | 52% | 77,847 |
| Read-only | 1% | 5 | 1% | 12 | 1% | 77 |
| Failing checks | 1% | 49 | 1% | 253 | 1% | 1,519 |
| Strings with suggestions | 6% | 234 | 7% | 1,871 | 7% | 11,376 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+52%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
2 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
None