| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 54% | 2,122 | 16,355 | 100,380 | 0 | 88 | 214 | 0 | |
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 59 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,641 | 33,363 | 202,476 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 2,515 | 50% | 16,998 | 50% | 102,030 |
| Translated | 54% | 2,519 | 50% | 17,008 | 50% | 102,096 |
| Needs editing | 45% | 2,122 | 49% | 16,355 | 49% | 100,380 |
| Read-only | 1% | 4 | 1% | 10 | 1% | 66 |
| Failing checks | 1% | 88 | 1% | 482 | 1% | 2,929 |
| Strings with suggestions | 4% | 214 | 5% | 1,784 | 5% | 10,828 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+10%
Hosted strings
+100%
+6%
Translated
+47%
−66%
Contributors
+100%
|
Changes committed |
Changes committed
17 hours ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|