| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 95% | 205 | 1,936 | 12,286 | 0 | 24 | 0 | 0 | |
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 82 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,498 | 37,780 | 228,688 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 4,270 | 79% | 30,254 | 79% | 183,150 |
| Translated | 77% | 4,271 | 80% | 30,255 | 80% | 183,154 |
| Needs editing | 3% | 205 | 5% | 1,936 | 5% | 12,286 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
| Failing checks | 1% | 24 | 1% | 142 | 1% | 847 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 1,022 | 14% | 5,589 | 14% | 33,248 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+8%
Hosted strings
+100%
—
Translated
+77%
−16%
Contributors
+100%
None
Changes committed |
Changes committed
4 hours ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
4 hours ago
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
4 hours ago
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
4 hours ago
|
|
String added |
|
None