Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 43% | 1,479 | 12,341 | 72,983 | 1 | 58 | 241 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 49 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,617 | 18,547 | 110,484 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 1,133 | 33% | 6,200 | 33% | 37,465 |
Translated | 43% | 1,138 | 33% | 6,206 | 33% | 37,501 |
Needs editing | 56% | 1,478 | 66% | 12,338 | 66% | 72,964 |
Read-only | 1% | 5 | 1% | 6 | 1% | 36 |
Failing checks | 2% | 58 | 1% | 350 | 1% | 2,166 |
Strings with suggestions | 9% | 241 | 14% | 2,639 | 14% | 15,550 |
Untranslated strings | 1% | 1 | 1% | 3 | 1% | 19 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+47%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|