Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 50% | 1,535 | 12,211 | 73,574 | 1 | 53 | 0 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 52 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
14 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,114 | 21,988 | 131,936 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 50% | 1,578 | 44% | 9,775 | 44% | 58,351 |
Translated | 50% | 1,579 | 44% | 9,777 | 44% | 58,362 |
Needs editing | 49% | 1,534 | 55% | 12,209 | 55% | 73,563 |
Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
Failing checks | 1% | 53 | 1% | 287 | 1% | 1,791 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 2 | 1% | 11 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+52%
+16%
Contributors
+100%
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Source string changed |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|