Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 53% | 1,350 | 11,139 | 66,289 | 8 | 59 | 0 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 51 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,907 | 20,819 | 124,117 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 1,556 | 46% | 9,678 | 46% | 57,817 |
Translated | 53% | 1,557 | 46% | 9,680 | 46% | 57,828 |
Needs editing | 46% | 1,342 | 53% | 11,124 | 53% | 66,187 |
Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
Failing checks | 2% | 59 | 1% | 316 | 1% | 1,986 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 8 | 1% | 15 | 1% | 102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+6%
Translated
+47%
+16%
Contributors
+100%
![]() Changes committed |
Changes committed
8 hours ago
|
![]() Changes committed |
Changes committed
8 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() Automatically translated |
|