Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 47% | 1,455 | 11,166 | 66,233 | 0 | 67 | 0 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 50 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,797 | 19,923 | 118,620 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 1,341 | 43% | 8,755 | 44% | 52,376 |
Translated | 47% | 1,342 | 43% | 8,757 | 44% | 52,387 |
Needs editing | 52% | 1,455 | 56% | 11,166 | 55% | 66,233 |
Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
Failing checks | 2% | 67 | 1% | 359 | 1% | 2,211 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+43%
—
Contributors
+100%
![]() Changes committed |
Changes committed
8 hours ago
|
![]() Automatically translated |
|
![]() Automatically translated |
|
![]() String added |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Automatically translated |
|