Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 38% | 1,454 | 11,820 | 70,022 | 18 | 39 | 278 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 47 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,361 | 16,481 | 98,089 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 907 | 28% | 4,661 | 28% | 28,067 |
Translated | 38% | 907 | 28% | 4,661 | 28% | 28,067 |
Needs editing | 60% | 1,436 | 70% | 11,642 | 70% | 69,006 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 39 | 1% | 267 | 1% | 1,577 |
Strings with suggestions | 11% | 278 | 17% | 2,894 | 17% | 17,141 |
Untranslated strings | 1% | 18 | 1% | 178 | 1% | 1,016 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+10%
Translated
+27%
—
Contributors
+100%
Alisa
Source string changed |
|
Alisa
Source string changed |
|
None
Changes committed |
Changes committed
6 hours ago
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
lijiaxin
Resource updated |
The “
esim/hu.json ” file was changed.
6 hours ago
|
lijiaxin
Changes committed |
Changes committed
6 hours ago
|
lijiaxin
Resource updated |
The “
esim/hu.json ” file was changed.
6 hours ago
|
The number of verification codes sent exceeds the limitFrequent operation, please try again later.