Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 68% | 745 | 5,358 | 32,215 | 30 | 9 | 22 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 47 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,362 | 16,486 | 98,115 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 1,617 | 67% | 11,128 | 67% | 65,900 |
Translated | 68% | 1,617 | 67% | 11,128 | 67% | 65,900 |
Needs editing | 30% | 715 | 31% | 5,164 | 31% | 31,104 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 22 | 1% | 145 |
Strings with suggestions | 1% | 22 | 1% | 223 | 1% | 1,281 |
Untranslated strings | 1% | 30 | 1% | 194 | 1% | 1,111 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+71%
—
Contributors
+100%
Alisa
Source string changed |
|
Alisa
Source string changed |
|
None
Changes committed |
Changes committed
6 hours ago
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
mt:openai
Automatically translated |
|
lijiaxin
String added |
|
lijiaxin
Resource updated |
The “
esim/fr.json ” file was changed.
6 hours ago
|
lijiaxin
Changes committed |
Changes committed
6 hours ago
|
lijiaxin
Resource updated |
The “
esim/fr.json ” file was changed.
6 hours ago
|
The number of verification codes sent exceeds the limitFrequent operation, please try again later.