| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 64% | 1,296 | 10,123 | 62,336 | 0 | 33 | 3 | 2 | |
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 57 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,984 | 27,800 | 167,863 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 67% | 2,679 | 63% | 17,580 | 62% | 104,937 |
| Translated | 67% | 2,680 | 63% | 17,582 | 62% | 104,948 |
| Needs editing | 32% | 1,296 | 36% | 10,123 | 37% | 62,336 |
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 |
| Failing checks | 1% | 51 | 1% | 286 | 1% | 1,751 |
| Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 21 |
| Untranslated strings | 1% | 8 | 1% | 95 | 1% | 579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−4%
Translated
+71%
+28%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
String added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
yesterday
|
None