| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 18 | 65 | 379 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 18 | 65 | 379 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 18 | 65 | 379 | 0 | 2 | 0 | 0 | |
| French | 0% | 18 | 65 | 379 | 0 | 1 | 0 | 0 | |
| German | 0% | 18 | 65 | 379 | 0 | 2 | 0 | 0 | |
| Hungarian | 0% | 18 | 65 | 379 | 0 | 2 | 0 | 0 | |
| Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 18 | 65 | 379 | 0 | 1 | 0 | 0 | |
| Japanese | 0% | 18 | 65 | 379 | 0 | 0 | 0 | 0 | |
| Korean | 0% | 18 | 65 | 379 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 18 | 65 | 379 | 0 | 0 | 0 | 0 | |
| Spanish | 0% | 18 | 65 | 379 | 0 | 1 | 0 | 0 | |
| Turkish | 0% | 18 | 65 | 379 | 0 | 1 | 0 | 0 | |
| Ukrainian | 0% | 18 | 65 | 379 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| File mask |
usbpower/*.json
|
|
| Monolingual base language file |
usbpower/en.json
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 306 | 1,105 | 6,443 | |||
| Source | 18 | 65 | 379 | |||
| Translated | 23% | 72 | 23% | 260 | 23% | 1,516 |
| Needs editing | 76% | 234 | 76% | 845 | 76% | 4,927 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 12 | 2% | 24 | 2% | 169 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+5%
Translated
+17%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
|
Translation completed |
Translation completed
3 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None