| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0% | 22 | 87 | 481 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 22 | 87 | 481 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 22 | 87 | 481 | 0 | 1 | 0 | 0 | |
| Dutch | 0% | 22 | 87 | 481 | 0 | 2 | 0 | 0 | |
| French | 0% | 22 | 87 | 481 | 0 | 1 | 0 | 0 | |
| German | 0% | 22 | 87 | 481 | 0 | 1 | 0 | 0 | |
| Hungarian | 0% | 22 | 87 | 481 | 0 | 1 | 0 | 0 | |
| Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 22 | 87 | 481 | 0 | 1 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0% | 22 | 87 | 481 | 0 | 2 | 1 | 0 | |
| Lithuanian | 72% | 6 | 20 | 120 | 0 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 0% | 22 | 87 | 481 | 0 | 1 | 0 | 0 | |
| Spanish | 0% | 22 | 87 | 481 | 0 | 2 | 0 | 0 | |
| Turkish | 0% | 22 | 87 | 481 | 0 | 22 | 0 | 0 | |
| Ukrainian | 45% | 12 | 73 | 395 | 0 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| File mask |
gps/*.json
|
|
| Monolingual base language file |
gps/en.json
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 374 | 1,479 | 8,177 | |||
| Source | 22 | 87 | 481 | |||
| Translated | 24% | 92 | 23% | 342 | 23% | 1,890 |
| Needs editing | 75% | 282 | 76% | 1,137 | 76% | 6,287 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 39 | 8% | 130 | 9% | 745 |
| Strings with suggestions | 1% | 1 | 1% | 9 | 1% | 50 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+21%
+100%
Contributors
—
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|