| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Dutch | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| French | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| German | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Hungarian | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Lithuanian | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Polish | 36% | 29 | 213 | 1,343 | 0 | 0 | 0 | 0 | |
| Russian | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Spanish | 30% | 32 | 219 | 1,368 | 0 | 0 | 0 | 0 | |
| Turkish | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
| Ukrainian | 0% | 46 | 238 | 1,487 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| File mask |
ethernet-port/*.json
|
|
| Monolingual base language file |
ethernet-port/en.json
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 782 | 4,046 | 25,279 | |||
| Source | 46 | 238 | 1,487 | |||
| Translated | 21% | 169 | 18% | 758 | 18% | 4,724 |
| Needs editing | 78% | 613 | 81% | 3,288 | 81% | 20,555 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+21%
Translated
—
+100%
Contributors
—
|
Translation completed |
Translation completed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|