| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 71% | 14 | 96 | 577 | 0 | 16 | 2 | 1 | |
| Chinese (Simplified Han script) | 57% | 21 | 119 | 708 | 0 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) | 53% | 23 | 125 | 745 | 0 | 4 | 0 | 0 | |
| Dutch | 0% | 49 | 291 | 1,682 | 0 | 0 | 0 | 0 | |
| French | 67% | 16 | 107 | 637 | 0 | 0 | 0 | 0 | |
| German | 0% | 49 | 291 | 1,682 | 0 | 2 | 0 | 0 | |
| Hungarian | 63% | 18 | 154 | 898 | 0 | 0 | 0 | 0 | |
| Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian | 2% | 48 | 288 | 1,667 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 0% | 49 | 291 | 1,682 | 0 | 1 | 3 | 0 | |
| Lithuanian | 46% | 26 | 234 | 1,345 | 0 | 0 | 0 | 0 | |
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 2% | 48 | 289 | 1,667 | 0 | 0 | 0 | 0 | |
| Spanish | 57% | 21 | 140 | 825 | 0 | 0 | 0 | 0 | |
| Turkish | 0% | 49 | 291 | 1,682 | 0 | 37 | 0 | 0 | |
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| File mask |
esim/*.json
|
|
| Monolingual base language file |
esim/en.json
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 833 | 4,947 | 28,594 | |||
| Source | 49 | 291 | 1,682 | |||
| Translated | 48% | 402 | 45% | 2,231 | 44% | 12,797 |
| Needs editing | 51% | 431 | 54% | 2,716 | 55% | 15,797 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 64 | 7% | 376 | 7% | 2,256 |
| Strings with suggestions | 1% | 5 | 1% | 63 | 1% | 349 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+41%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
|
Translation completed |
Translation completed
a week ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None