| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 93% | 2 | 81 | 438 | 0 | 1 | 0 | 0 | |
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 96% | 1 | 17 | 101 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 93% | 2 | 81 | 438 | 0 | 0 | 0 | 0 | |
| Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 0% | 29 | 378 | 2,104 | 0 | 28 | 0 | 0 | |
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
dynamicdns/*.json
|
|
| Monolingual base language file |
dynamicdns/en.json
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 493 | 6,426 | 35,768 | |||
| Source | 29 | 378 | 2,104 | |||
| Translated | 93% | 459 | 91% | 5,869 | 91% | 32,687 |
| Needs editing | 6% | 34 | 8% | 557 | 8% | 3,081 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 33 | 7% | 491 | 7% | 2,716 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
−100%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
GL-DDynamic DNS