| Strings Words Characters | |||
|---|---|---|---|
| 85 558 3,347 |  | All strings | Browse Translate Zen | 
| 10 14 84 |  | Translated strings | Browse Translate Zen | 
| 75 544 3,263 |  | Unfinished strings | Browse Translate Zen | 
| 75 544 3,263 |  | Strings marked for edit | Browse Translate Zen | 
| 75 544 3,263 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 75 544 3,263 |  | Labeled: Automatically translated | Browse Translate Zen | 
| 85 558 3,347 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |  guanwang.pan  Heison.chow  mc.dreamcaster  funfun  penny.luo  LupusE  GLrs  thonibe  web83info  tokyo  Andrés S.  zoey  olimborsis  fch02  piopieri  Chemys  lijiaxin  luxibao  yuanwen  totoy  Riktastic  zeit  admon  goodnews  ramalmaty  ViBE  PhilZhao  amuzyche  Alisa  Džiugas1959  WilliamLiang  mt:openai  marcinx98x  zapara  oliver44  Jonas  NorahWang  elpaul  liuchanglun  aindriu80  liangqing | |
| Translation license | MIT License | |
| Translation process | 
 | |
| File mask | clients/*.json | |
| Monolingual base language file | clients/en.json | |
| Translation file | Download clients/ru.json | |
| Last change | Oct. 17, 2025, 10:59 a.m. | |
| Last change made by | None | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        11 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 85 | 558 | 3,347 | |||
| Translated | 11% | 10 | 2% | 14 | 2% | 84 | 
| Needs editing | 88% | 75 | 97% | 544 | 97% | 3,263 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+7% 
              Hosted words
              +100% 
            +5% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +12% 
            +100% 
              Contributors
              —
            |  liangqing Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  mt:openai Automatically translated |  | 
|  liangqing String added |  | 
|  liangqing Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  mt:openai Automatically translated |  | 
|  liangqing String added |  | 
|  lijiaxin Changes committed | 
            
              
                Changes committed
              
            
            a month ago
            
           | 
|  mt:openai Automatically translated |  | 
|  mt:openai Automatically translated |  | 
|  liangqing String added |  | 
| 85 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 75 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |