| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 97% | 2 | 11 | 62 | 0 | 12 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 77% | 19 | 190 | 1,164 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 80% | 17 | 187 | 1,140 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 77% | 19 | 190 | 1,164 | 0 | 1 | 0 | 0 | |
| French MIT | 82% | 15 | 151 | 941 | 0 | 0 | 0 | 0 | |
| German MIT | 77% | 19 | 190 | 1,164 | 0 | 0 | 0 | 0 | |
| Hungarian MIT | 55% | 38 | 402 | 2,398 | 0 | 1 | 0 | 0 | |
| Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 75% | 21 | 194 | 1,195 | 0 | 2 | 0 | 0 | |
| Japanese MIT | 94% | 5 | 41 | 297 | 0 | 0 | 0 | 0 | |
| Korean MIT | 75% | 21 | 194 | 1,195 | 0 | 0 | 5 | 0 | |
| Lithuanian MIT | 98% | 1 | 9 | 61 | 0 | 0 | 0 | 0 | |
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 11% | 75 | 544 | 3,263 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 81% | 16 | 154 | 960 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 94% | 5 | 41 | 297 | 0 | 1 | 0 | 0 | |
| Ukrainian MIT | 0% | 85 | 558 | 3,347 | 0 | 0 | 0 | 0 | |
  
  Please sign in to see the alerts.
  
  
      
    Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |  guanwang.pan  Heison.chow  mc.dreamcaster  funfun  penny.luo  LupusE  GLrs  thonibe  web83info  tokyo  Andrés S.  zoey  olimborsis  fch02  piopieri  Chemys  lijiaxin  luxibao  yuanwen  totoy  Riktastic  zeit  admon  goodnews  ramalmaty  ViBE  PhilZhao  amuzyche  Alisa  Džiugas1959  WilliamLiang  mt:openai  marcinx98x  zapara  oliver44  Jonas  NorahWang  elpaul  liuchanglun  aindriu80  liangqing | |
| Translation license | MIT License | |
| Translation process | 
 | |
| File mask | clients/*.json | |
| Monolingual base language file | clients/en.json | |
        10 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,445 | 9,486 | 56,899 | |||
| Source | 85 | 558 | 3,347 | |||
| Translated | 75% | 1,087 | 67% | 6,430 | 67% | 38,251 | 
| Needs editing | 24% | 358 | 32% | 3,056 | 32% | 18,648 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 17 | 1% | 111 | 1% | 635 | 
| Strings with suggestions | 1% | 5 | 1% | 85 | 1% | 509 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+7% 
              Hosted words
              +100% 
            +5% 
              Hosted strings
              +100% 
            −3% 
              Translated
              +78% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            10 days ago
            
           | 
|  aindriu80 Translation completed | 
            
              
                Translation completed
              
            
            10 days ago
            
           | 
|  aindriu80 Translation changed |  | 
|  marcinx98x Translation completed | 
            
              
                Translation completed
              
            
            13 days ago
            
           | 
|  marcinx98x Translation changed |  | 
|  guanwang.pan Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  guanwang.pan Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  guanwang.pan Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  liangqing Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           | 
|  liangqing Changes committed | 
            
              
                Changes committed
              
            
            13 days ago
            
           |