| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 1 | 16 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MIT | 93% | 1 | 28 | 178 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 93% | 1 | 28 | 178 | 0 | 0 | 0 | 0 | |
| French MIT | 93% | 1 | 28 | 178 | 0 | 0 | 0 | 0 | |
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian MIT | 81% | 3 | 38 | 237 | 0 | 0 | 0 | 0 | |
| Irish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 93% | 1 | 28 | 178 | 0 | 0 | 0 | 0 | |
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 93% | 1 | 28 | 178 | 0 | 0 | 1 | 0 | |
| Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 93% | 1 | 28 | 178 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 93% | 1 | 28 | 178 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Overview
| Project website | www.gl-inet.com | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
adguardhome/*.json
|
|
| Monolingual base language file |
adguardhome/en.json
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 272 | 2,431 | 14,722 | |||
| Source | 16 | 143 | 866 | |||
| Translated | 96% | 262 | 90% | 2,197 | 89% | 13,239 |
| Needs editing | 3% | 10 | 9% | 234 | 10% | 1,483 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 28 | 1% | 178 |
| Strings with suggestions | 6% | 17 | 7% | 171 | 7% | 1,044 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+95%
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
If this option is enabled, DNS queries from client devices will be handled directly by AdGuard Home, which will invalidate the domain-based VPN policy and parental control rulesЯкщо ця опція увімкнена, DNS-запити від клієнтських пристроїв будуть оброблятися безпосередньо AdGuard Home, що зробить недійсними правила VPN на основі домену та правила батьківського контролю.