Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 93% | 153 | 1,385 | 8,033 | 1 | 34 | 0 | 0 | |
|
|||||||||
kvm | 98% | 3 | 19 | 95 | 0 | 2 | 0 | 0 | |
|
|||||||||
test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 304 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22,480 | 94,493 | 585,864 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 21,874 | 95% | 90,531 | 95% | 561,960 |
Translated | 97% | 21,882 | 95% | 90,571 | 95% | 562,186 |
Needs editing | 2% | 584 | 3% | 3,742 | 3% | 22,573 |
Read-only | 1% | 8 | 1% | 40 | 1% | 226 |
Failing checks | 2% | 561 | 2% | 2,740 | 2% | 16,968 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 180 | 1% | 1,105 |
Quick numbers
and previous 30 days
Trends of last 30 days
+51%
Hosted words
+100%
+58%
Hosted strings
+100%
+3%
Translated
+94%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
9 hours ago
|
![]() Translation added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Automatically translated |
|
![]() String added |
|
![]() Resource updated |
The “
log/zh-cn.json ” file was changed.
yesterday
|