Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 81% | 538 | 4,261 | 25,342 | 8 | 40 | 0 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 584 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 50,922 | 206,894 | 1,297,888 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 49,781 | 96% | 199,135 | 96% | 1,251,199 |
Translated | 97% | 49,785 | 96% | 199,171 | 96% | 1,251,400 |
Needs editing | 2% | 1,113 | 3% | 7,540 | 3% | 45,335 |
Read-only | 1% | 4 | 1% | 36 | 1% | 201 |
Failing checks | 1% | 662 | 1% | 3,674 | 1% | 24,241 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 24 | 1% | 183 | 1% | 1,153 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+27%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Marked for edit |
|