| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 73% | 849 | 6,324 | 39,194 | 0 | 56 | 0 | 0 | |
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 679 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,279 | 248,404 | 1,562,420 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 59,755 | 95% | 238,141 | 95% | 1,499,102 |
| Translated | 97% | 59,759 | 95% | 238,177 | 95% | 1,499,303 |
| Needs editing | 2% | 1,504 | 4% | 10,059 | 3% | 62,066 |
| Read-only | 1% | 4 | 1% | 36 | 1% | 201 |
| Failing checks | 1% | 742 | 1% | 4,329 | 1% | 28,816 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 16 | 1% | 168 | 1% | 1,051 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+16%
Hosted strings
+100%
−1%
Translated
+97%
−10%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
|
Source string changed |
|
|
Translation changed |
|
|
Automatically translated |
|
|
String added |
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None