| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 52% | 1,499 | 10,989 | 66,923 | 0 | 52 | 18 | 1 | |
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 69,298,348 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 52 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        10 hours ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,126 | 22,121 | 132,733 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 51% | 1,626 | 50% | 11,130 | 49% | 65,799 | 
| Translated | 52% | 1,627 | 50% | 11,132 | 49% | 65,810 | 
| Needs editing | 47% | 1,499 | 49% | 10,989 | 50% | 66,923 | 
| Read-only | 1% | 1 | 1% | 2 | 1% | 11 | 
| Failing checks | 1% | 52 | 1% | 144 | 1% | 907 | 
| Strings with suggestions | 1% | 18 | 1% | 193 | 1% | 1,093 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+7% 
              Hosted words
              +100% 
            +8% 
              Hosted strings
              +100% 
            −5% 
              Translated
              +57% 
            —
              Contributors
              +100% 
            |  liangqing Source string changed | |
|  liangqing Source string changed |  | 
|  liangqing Source string changed |  | 
|  liangqing Source string changed |  | 
|  liangqing Source string changed |  | 
|  None Resource updated | 
            
              
                The “ vpn/it.json” file was changed.
              
            
            yesterday | 
|  guanwang.pan Changes committed | 
            
              
                Changes committed
              
            
            yesterday
            
           | 
|  guanwang.pan Changes committed | 
            
              
                Changes committed
              
            
            yesterday
            
           | 
|  mt:openai Automatically translated |  | 
|  guanwang.pan String added |  | 
because {flowstatistics}, {safeguard}, {qos} or {sqm} is enabledas it conflicts with the following features: {features}.