| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GL.iNet Router SDK | 93% | 212 | 1,535 | 9,212 | 0 | 412 | 3 | 10 | |
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 688 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 61,538 | 248,124 | 1,560,726 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 60,923 | 99% | 246,069 | 99% | 1,548,222 |
| Translated | 99% | 61,323 | 99% | 246,526 | 99% | 1,551,162 |
| Needs editing | 1% | 212 | 1% | 1,535 | 1% | 9,212 |
| Read-only | 1% | 400 | 1% | 457 | 1% | 2,940 |
| Failing checks | 1% | 464 | 1% | 3,432 | 1% | 20,783 |
| Strings with suggestions | 1% | 4 | 1% | 75 | 1% | 445 |
| Untranslated strings | 1% | 3 | 1% | 63 | 1% | 352 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+24%
Hosted strings
+100%
—
Translated
+99%
−7%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
7 hours ago
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
|
String removed |
|
None
vpn/en.json” file was changed. 7 hours ago