Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GL.iNet Router SDK | 76% | 644 | 5,371 | 32,023 | 0 | 38 | 4 | 0 | |
Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,444,441 | |
Plural: Default plural 53 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,996 | 20,573 | 122,672 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 2,341 | 73% | 15,105 | 73% | 90,059 |
Translated | 78% | 2,346 | 73% | 15,111 | 73% | 90,095 |
Needs editing | 21% | 644 | 26% | 5,371 | 26% | 32,023 |
Read-only | 1% | 5 | 1% | 6 | 1% | 36 |
Failing checks | 2% | 62 | 1% | 252 | 1% | 1,539 |
Strings with suggestions | 1% | 4 | 1% | 31 | 1% | 170 |
Untranslated strings | 1% | 6 | 1% | 91 | 1% | 554 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+9%
Hosted strings
+100%
−6%
Translated
+84%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Automatically translated |
|
![]() String added |
|
![]() Changes committed |
Changes committed
2 days ago
|