Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
acl 4% 22 86 514 0 0 0 0
adguardhome MIT 93% 1 28 178 0 0 1 0
adminpw MIT 0 0 0 0 0 0 0
advanced MIT 9% 20 123 745 0 0 3 0
base MIT 56% 117 560 3,315 0 1 22 0
bluetoothdevices MIT 8% 196 748 4,808 0 0 4 0
bridge MIT 72% 12 279 1,539 0 0 6 0
btnsettings MIT 36% 7 80 489 0 1 1 0
clients MIT 66% 33 317 1,887 0 0 20 0
cloud MIT 30% 94 646 4,124 0 4 75 0
display 4% 45 123 788 0 5 0 0
dnsview MIT 64% 20 205 1,185 0 3 0 0
dpi 10% 257 1,595 10,860 0 6 0 0
dynamicdns MIT 80% 6 116 659 0 0 0 0
easymesh 13% 153 1,239 7,339 0 2 0 0
edgerouter MIT 94% 1 21 159 0 0 11 0
esim 3% 59 329 1,884 0 2 3 0
ethernet-port 3% 50 249 1,546 0 0 0 0
firewall MIT 60% 15 207 1,169 0 0 12 0
Glossary GL.iNet Router SDK MIT 94% 2 3 18 0 1 2 0
gps 4% 21 78 431 0 1 1 0
home MIT 51% 13 74 511 0 1 6 0
hwnat MIT 0 0 0 0 0 0 0
igmp MIT 0 0 0 0 0 0 0
internet MIT 39% 372 3,852 23,098 0 7 17 0
ipv6 MIT 78% 3 101 593 0 0 0 0
lanip MIT 59% 21 287 1,697 0 1 3 0
log MIT 39% 25 135 765 0 3 9 0
login MIT 81% 2 58 304 0 0 0 0
macclone MIT 81% 2 58 314 0 0 1 0
multiwan MIT 81% 8 137 837 0 0 6 0
nasview MIT 96% 2 17 96 0 1 1 0
netadvanced MIT 75% 1 2 8 0 0 0 0
netnat MIT 45% 6 61 421 0 0 0 0
netport 6% 14 134 759 0 1 0 0
olede750 MIT 92% 1 10 54 0 0 0 0
overview MIT 79% 10 100 593 0 0 0 0
parentalcontrol MIT 59% 75 440 2,849 0 1 0 0
plugins MIT 0 0 0 0 0 1 0
process MIT 81% 2 21 125 0 0 0 0
reset MIT 0 0 0 0 0 0 0
rs485 MIT 98% 1 16 77 0 0 0 0
sdwan MIT 100% 0 0 0 0 7 3 0
security MIT 81% 6 34 196 0 0 0 0
tailscale MIT 47% 19 345 2,069 0 1 1 0
tftbe3600 0 0 0 0 0 0 0
timedtask MIT 55% 16 67 390 0 0 0 0
timezone MIT 40% 6 20 105 0 0 1 0
tor MIT 75% 2 34 235 0 0 0 0
upgrade MIT 61% 27 209 1,333 0 1 2 0
usbpower 60% 10 106 634 0 0 0 0
vlan 100% 0 0 0 0 4 0 0
vpn MIT 50% 319 2,668 16,639 0 9 1 0
welcome MIT 40% 15 135 862 0 0 0 0
wireless MIT 40% 38 506 3,085 0 0 4 0
zerotier MIT 0 0 0 0 0 0 0
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,205 30,633 185,810
Translated 48% 2,058 45% 13,974 44% 83,524
Needs editing 51% 2,147 54% 16,659 55% 102,286
Read-only 1% 4 1% 10 1% 66
Failing checks 1% 63 1% 339 1% 2,018
Strings with suggestions 5% 217 5% 1,833 5% 11,128
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

30,633
Hosted words
4,205
Hosted strings
48%
Translated
and previous 30 days

Trends of last 30 days

+8%
Hosted words
+100%
+6%
Hosted strings
+100%
+3%
Translated
+45%
Contributors
+100%
User avatar None

Changes committed

Changes committed 23 hours ago
User avatar None

Resource updated

Parsing of the “easymesh/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “esim/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “vpn/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “display/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “vlan/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “usbpower/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “acl/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “login/ko.json” file was enforced. 23 hours ago
User avatar None

Resource updated

Parsing of the “internet/ko.json” file was enforced. 23 hours ago
Browse all changes for this language